Antarctica Direct: Fly the Drake Passage 10-Day
Dec 20, 2026 – Dec 29, 2026 · 10 days
Dec 20, 2026 – Dec 29, 2026 · 10 days
Activity
Mountaineering and ski touring take small groups off the ship onto Antarctic slopes and ridgelines, roped up or on skins, away from the usual landing sites. It trades the zodiac cruise for a slower, physical read of the same white terrain.
Jan 2, 2027 – Jan 10, 2027 · 9 days
Jan 25, 2027 – Feb 2, 2027 · 9 days
Jan 31, 2027 – Feb 8, 2027 · 9 days
Feb 6, 2027 – Feb 14, 2027 · 9 days
Nov 20, 2027 – Nov 30, 2027 · 10 days
Nov 28, 2027 – Dec 6, 2027 · 9 days
Dec 4, 2027 – Dec 12, 2027 · 9 days
Dec 10, 2027 – Dec 21, 2027 · 10 days
Dec 21, 2027 – Dec 29, 2027 · 9 days
Dec 27, 2027 – Jan 4, 2028 · 9 days
Jan 2, 2028 – Jan 10, 2028 · 9 days
Jan 8, 2028 – Jan 19, 2028 · 10 days
Jan 17, 2028 – Jan 27, 2028 · 10 days
Jan 25, 2028 – Feb 2, 2028 · 9 days
Jan 31, 2028 – Feb 8, 2028 · 9 days
Activity
Camping on the Antarctic continent means sleeping in a bivy bag directly on the snow, under a sky that rarely goes fully dark in summer. It runs on select nights when conditions allow, with places limited by each ship's shore permit.
Feb 6, 2028 – Feb 17, 2028 · 10 days
Feb 15, 2028 – Feb 25, 2028 · 10 days
Feb 23, 2028 – Mar 2, 2028 · 9 days
Feb 29, 2028 – Mar 8, 2028 · 9 days
Mar 6, 2028 – Mar 17, 2028 · 10 days
Nov 15, 2028 – Nov 25, 2028 · 10 days
Nov 23, 2028 – Dec 1, 2028 · 9 days
Nov 29, 2028 – Dec 7, 2028 · 9 days
Dec 5, 2028 – Dec 15, 2028 · 10 days
Dec 13, 2028 – Dec 23, 2028 · 10 days
Dec 21, 2028 – Dec 29, 2028 · 9 days
Dec 27, 2028 – Jan 4, 2029 · 9 days
Jan 2, 2029 – Jan 12, 2029 · 10 days
Jan 10, 2029 – Jan 20, 2029 · 10 days
Jan 18, 2029 – Jan 26, 2029 · 9 days
Jan 24, 2029 – Feb 1, 2029 · 9 days
Wildlife
A stocky, orange-billed penguin of the genus Pygoscelis, closest kin to the Adélie and Chinstrap. Its loud, trumpeting call, delivered with head thrown back, carries across the shoreline colonies where expedition landings are made.
Jan 30, 2029 – Feb 9, 2029 · 10 days
Feb 7, 2029 – Feb 17, 2029 · 10 days
Feb 15, 2029 – Feb 23, 2029 · 9 days
Feb 21, 2029 – Mar 1, 2029 · 9 days
Feb 27, 2029 – Mar 9, 2029 · 10 days