Antarctic Circle — Crossing 66º South Latitude
available
OperatorPoseidon Expeditions
ShipSea Spirit
DepartureJan 26, 2027
ReturnFeb 9, 2027
Duration15 days
RegionsDrake Passage · South Shetland Islands · Gerlache Strait · Antarctic Peninsula · Antarctic Circle
Route
Cabin offers
| Cabin | Occupancy | Price (per person) | Promo | Availability | Source | |
|---|---|---|---|---|---|---|
| Lowest available (from rate)Best price | — | €14,795 | — | available | Poseidon Expeditions | View at operator |
| Triple Suite | triple | €14,795 | — | available | Poseidon Expeditions | View at operator |
| Main Deck Suite | — | €19,495 | — | available | Poseidon Expeditions | View at operator |
| Classic Suite | — | €20,895 | — | available | Poseidon Expeditions | View at operator |
| Superior Suite | — | €21,195 | — | available | Poseidon Expeditions | View at operator |
| Deluxe Suite | — | €23,595 | — | sold out | Poseidon Expeditions | |
| Premium Suite | — | €25,395 | — | available | Poseidon Expeditions | View at operator |
| Single Suite | single | €29,195 | — | available | Poseidon Expeditions | View at operator |
| Owners Suite | — | €31,995 | — | available | Poseidon Expeditions | View at operator |
Prices are captured from operator websites and may change — the operator's site is authoritative. Captured Jul 6, 2026 16:34 UTC.