Falklands, South Georgia & Antarctica — Antarctic Wildlife Adventure
available
OperatorPoseidon Expeditions
ShipSea Spirit
DepartureMar 9, 2028
ReturnMar 31, 2028
Duration21 days
RegionsDrake Passage · South Shetland Islands · Gerlache Strait · Bransfield Strait · Antarctic Peninsula · Scotia Sea · South Georgia · Falkland Islands
Route
Cabin offers
| Cabin | Occupancy | Price (per person) | Promo | Availability | Source | |
|---|---|---|---|---|---|---|
| Lowest available (from rate)Best price | — | €15,976 | Early Bird Discount, UP TO 25% OFF | available | Poseidon Expeditions | View at operator |
| Triple Suite | triple | €15,976 | Reduced from € 18 795 | available | Poseidon Expeditions | View at operator |
| Main Deck Suite | — | €16,496 | Reduced from € 21 995 | available | Poseidon Expeditions | View at operator |
| Classic Suite | — | €17,471 | Reduced from € 23 295 | available | Poseidon Expeditions | View at operator |
| Superior Suite | — | €17,621 | Reduced from € 23 495 | available | Poseidon Expeditions | View at operator |
| Deluxe Suite | — | €19,796 | Reduced from € 26 395 | available | Poseidon Expeditions | View at operator |
| Premium Suite | — | €21,221 | Reduced from € 28 295 | available | Poseidon Expeditions | View at operator |
| Single Suite | single | €24,521 | Reduced from € 32 695 | sold out | Poseidon Expeditions | |
| Owners Suite | — | €26,321 | Reduced from € 35 095 | available | Poseidon Expeditions | View at operator |
Prices are captured from operator websites and may change — the operator's site is authoritative. Captured Jul 6, 2026 16:34 UTC.