7-Night King George Island Roundtrip
available
OperatorAtlas Ocean Voyages
ShipWorld Navigator
DepartureDec 5, 2027
ReturnDec 12, 2027
Duration8 days
EmbarkationKing George Island, South Shetland Islands
Route
Day by day
Day 1 — King George Island, South Shetland Islands
Day 2 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 3 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 4 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 5 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 6 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 7 — Exploring the Antarctic Sound – Captain’s Choice
Day 8 — King George Island, South Shetland Islands
Cabin offers
| Cabin | Occupancy | Price (per person) | Promo | Availability | Source | |
|---|---|---|---|---|---|---|
| Veranda Suite (V2)Best price | double | $20,377.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Veranda Suite (V1) | double | $20,737.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Horizon Suite (H2) | double | $21,187.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Horizon Suite (H1) | double | $21,547.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Deluxe Veranda Suite (D2) | double | $23,167.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Journey Suite (JS) | double | $28,387.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Discovery Suite (DS) | double | $30,097.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Navigator Suite (NS) | double | $31,177.60 | 10% Bonus Savings with Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
Prices are captured from operator websites and may change — the operator's site is authoritative. Captured Jul 21, 2026 13:40 UTC.