10-Night Ushuaia Roundtrip
available
OperatorAtlas Ocean Voyages
ShipWorld Navigator
DepartureJan 15, 2028
ReturnJan 25, 2028
Duration11 days
EmbarkationUshuaia, Argentina
Route
Day by day
Day 1 — Ushuaia, Argentina
Day 2 — Drake Passage Navigation
Day 3 — Drake Passage Navigation
Day 4 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 5 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 6 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 7 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 8 — Exploring the Antarctic Peninsula – Captain’s Choice
Day 9 — Drake Passage Navigation
Day 10 — Drake Passage Navigation
Day 11 — Ushuaia, Argentina
Cabin offers
| Cabin | Occupancy | Price (per person) | Promo | Availability | Source | |
|---|---|---|---|---|---|---|
| Veranda Suite (V2)Best price | double | $16,699 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Veranda Suite (V1) | double | $17,099 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Horizon Suite (H2) | double | $17,499 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Horizon Suite (H1) | double | $17,899 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Deluxe Horizon Suite (D1) | double | $20,199 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Journey Suite (JS) | double | $22,799 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Discovery Suite (DS) | double | $24,999 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
| Navigator Suite (NS) | double | $27,099 | Explorer's Choice | available | Atlas Ocean Voyages | View at operator |
Prices are captured from operator websites and may change — the operator's site is authoritative. Captured Jul 21, 2026 13:40 UTC.